2025-26 Baseball Schedule
Overall
16-6
Pct
.727
Conf
8-1
Pct
.889
Streak
Lost 1
Home
8-4
Away
8-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Mon. 16 | VS University | W, 7-5 | Final | Box Score Recap Photos | |
| Tue. 24 | VS Oceanview | W, 4-3 | Final | Box Score | |
| Fri. 27 | VS Costa Mesa | moved from 2/26 | L, 7-4 | Final | Box Score Photos |
March | |||||
| Tue. 3 | AT Corona Del Mar | L, 2-1 | Final | Box Score | |
| Thu. 5 | AT Oceanview | W, 11-0 | Final | Box Score | |
| Fri. 6 | AT Sage Hill | W, 3-2 | Final | Box Score | |
| Thu. 12 | VS CVCS * | L, 5-4 | Final - 8 innings | Photos | |
| Tue. 17 | AT Western Christian * | W, 14-8 | Final | Box Score | |
| Thu. 19 | VS Laguna Beach | W, 7-4 | Final | Recap Photos | |
| Mon. 23 | VS Horizon Christian | W, 26-0 | Final - 6 innings | ||
| Wed. 25 | AT Webb * | W, 13-1 | Final | ||
| Sat. 28 | VS West Ranch | L, 6-4 | Final | ||
April | |||||
| Thu. 2 | VS Marina | L, 7-3 | Final | ||
| Tue. 7 | AT Nevada Union # | T, 6-6 | Final | ||
| Wed. 8 | AT Nipomo # | W, 15-5 | Final - 5 innings | ||
| Thu. 9 | AT San Lendro # | W, 11-8 | Final | ||
| Fri. 10 | AT San Marcos # | W, 2-1 | Final - 9 innings | ||
| Tue. 14 | AT CVCS * | San Juan Sports Park | W, 9-2 | Final | Recap |
| Thu. 16 | VS CVCS * | W, 18-5 | Final | ||
| Tue. 21 | VS Western Christian * | W, 6-0 | Final | ||
| Fri. 24 | AT Western Christian * | W, 9-2 | Final | ||
| Tue. 28 | VS Webb * | W, 19-1 | Final | ||
May | |||||
| Fri. 1 | AT Webb * | W, 15-0 | Final | ||
| Tue. 5 | AT Costa Mesa | W, 3-1 | Final | ||
| Wed. 6 | VS Temescal Canyon | SENIOR NIGHT | W, 4-0 | Final | |
| Fri. 15 | AT Palos Verde % | L, 7-1 | Final | ||
# Exhibition
* Conference
% Postseason
Home events in bold