2025 Boys Golf Schedule
| Date | Opponent | Location | Time | Results | Links |
|---|---|---|---|---|---|
February | |||||
| Mon. 24 | Spring Classic | Los Serranos | TBA | ||
| Tue. 25 | Pacifica Christian | Costa Mesa Country Club | 2:00 PM | W, 276-230 | |
| Wed. 26 | Pacifica Christian | Shorecliffs Golf Club | 3:00 PM | L, 249-218 | |
| Thu. 27 | Pacifica Christian | Meadowlark Golf Course | 3:00 PM | W, 313-212 | |
March | |||||
| Tue. 4 | Pacifica Christian | Costa Mesa Country Club | 3:00 PM | L, 224-199 | |
| Thu. 6 | Costa Mesa | Costa Mesa Country Club. | CANCELED DUE TO RAIN | ||
| Tue. 11 | Pacifica Christian * | Riverview Golf Course | 3:00 PM | W, 385-218 | |
| Wed. 12 | Pacifica Christian * | Costa Mesa Country Club | 3:30 PM | W, 234-229 | |
| Fri. 14 | Pacifica Christian | The Classic Club | 3:00 PM | L, 254-224 | |
| Tue. 18 | Pacifica Christian * | Costa Mesa Country Club | 3:30 PM | L, 230-187 | |
| Wed. 19 | Pacifica Christian * | Costa Mesa Country Club | 3:30 PM | W, 244-222 | |
| Thu. 20 | Pacifica Christian * | Shorecliffs Country Club | 2:30 PM | W, 240-223 | |
| Tue. 25 | Pacifica Christian * | Strawberry Farms | 4:00PM | W, 240-236 | |
| Thu. 27 | Pacifica Christian | Costa Mesa Country Club | 4:00 PM | W, 311-224 | |
April | |||||
| Tue. 1 | Pacifica Christian * | Costa Mesa Country Club | FORFIET WIN | 3:30 PM | W, 385-227 | |
| Thu. 3 | Pacifica Christian * | La Mirada Golf Course | 3:00 PM | L, 219-179 | |
| Mon. 7 | Pacifica Christian | Costa Mesa Country Club | 3:30PM | L, 223-194 | |
| Thu. 10 | Pacifica Christian * | Costa Mesa Country Club. | 3:30PM | T, 229-229 | |
| Mon. 14 | Pacifica Christian * | Riverview Golf Course | 3:00 PM | W, 224-212 | |
| Tue. 15 | Pacifica Christian | Newport Beach Golf Course | 2:45 PM | W, 219-175 | |
| Wed. 16 | Pacifica Christian | Costa Mesa Country Club | Senior Night | 3:30PM | W, 294-211 | Recap |
| Wed. 30 | League Individual Prelims | Rancho San Joaquin Golf Course | 10:00AM | ||
May | |||||
| Thu. 1 | League Individual Prelims | Strawberry Farms | 10:00 AM | ||
* Conference