2025-26 Girls Surf Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 25 | VS Huntington Beach | BROOKHURST | 6:30 AM PDT | ||
October | |||||
| Thu. 9 | AT Huntington Beach | SOUTHSIDE HB PIER | 6:30 AM PDT | ||
| Wed. 15 | AT Newport Harbor | 61st STREET NEWPORT BEACH | 6:30 AM PDT | ||
| Thu. 16 | VS Edison | BROOKHURST | 6:30 AM PDT | ||
| Tue. 21 | VS Newport Harbor | BROOKHURST | 6:30 AM PDT | ||
| Thu. 23 | VS Fountain Valley | BROOKHURST | 6:30 AM PDT | ||
| Wed. 29 | AT Fountain Valley | MAGNOLIA | 6:30 AM PDT | ||
November | |||||
| Wed. 19 | AT Edison | NORTHSIDE RIVER JETTIES | 6:30 AM PST | ||
December | |||||
| Wed. 3 | AT Marina | CLIFFS AT HUNTINGTON BEACH | 6:30 AM PST | ||
| Tue. 9 | VS Marina | BROOKHURST | MOVED FROM 10/14 | 6:30 AM PST | ||
January | |||||
| Wed. 14 | AT Championships | HUNTINGTON BEACH PIER | 6:30 AM PST | ||
Home events in bold